| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £26,801 | £10,663 | £265 | £27,349 | £33,066 | £23,988 | £2,282 | £-5,450 | £-32,132 | £-59,483 |
| Cash | — | — | — | — | — | — | £40,598 | £-4 | £249 | £25 |
| Current assets | £156,223 | £198,912 | £89,722 | £113,606 | £101,530 | £116,725 | £103,843 | £46,063 | £42,215 | £52,805 |
| Fixed assets | £11,472 | £16,686 | £24,529 | £34,446 | £45,980 | £55,379 | £64,440 | £54,028 | £24,906 | £30,628 |
| Creditors | £125,381 | £179,372 | £77,887 | £73,673 | £92,452 | £108,874 | £102,443 | £66,472 | £78,867 | £105,674 |
| Employees | 8 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch